25-Year Members
Member | Member Since | Year of 25th |
Frank Pearson* | 1952 | 1977 |
Carole Flatau* | 1957 | 1982 |
Eleanor Johnson* | 1957 | 1982 |
Sister Moireen Kelly* | 1959 | 1984 |
Sally Rudolph | 1963 | 1988 |
Mary Anne Broshat | 1968 | 1993 |
Helen Sayer | 1968 | 1993 |
Diane Eichhorst* | 1969 | 1994 |
Marilyn Knutson | 1969 | 1994 |
Maxine Aarestad | 1970 | 1995 |
Marilyn Jones | 1970 | 1995 |
Karen Okerlund | 1970 | 1995 |
Marjorie Johnson | 1970 | 1995 |
Dianne Hardy-Falcon | 1972 | 1997 |
Priscilla Keogh | 1973 | 1998 |
Beth Gigante Klingenstein | 1973 | 1998 |
Doris Burkhart Thurk | 1973 | 1998 |
Sharon Wesbrook | 1973 | 1998 |
Ellen Croy | 1973 | 1998 |
Marilyn Polk | 1974 | 1999 |
Jean Buck | 1974 | 1999 |
Bernice Faul | 1974 | 1999 |
Diana Skroch | 1974 | 1999 |
Mavis Wagner | 1974 | 1999 |
Isabelle Weaver | 1975 | 2000 |
Marilyn Moe | 1975 | 2000 |
Dolores Loberg | 1975 | 2000 |
Thelma Willett | 1975 | 2000 |
Phyllis Folstad | 1976 | 2001 |
Virginia Geesaman | 1976 | 2001 |
Barbara Hallgrimson | 1976 | 2001 |
Ellen Sturdevant | 1976 | 2001 |
Gloria Bethkke | 1977 | 2002 |
Kathy Bresee | 1977 | 2002 |
Sally Harmon | 1977 | 2002 |
Kathleen Johnson | 1977 | 2002 |
Mary Jane Halvorson | 1978 | 2003 |
Suzanne Rue | 1978 | 2003 |
Joan Teichmann | 1978 | 2003 |
Arlene Gray | 1979 | 2004 |
Corinne Nustad | 1979 | 2004 |
Anne Morris | 1980 | 2005 |
Linda Wallevand | 1981 | 2006 |
Deanna Qualley | 1981 | 2006 |
Joyce Alme | 1981 | 2006 |
Carol Heimer | 1981 | 2006 |
Ann Mishler | 1982 | 2007 |
Paulette Orson | 1982 | 2007 |
Myung Park | 1982 | 2007 |
Inta Stahl | 1982 | 2007 |
Wanda Wavra | 1982 | 2007 |
Sharon Anderson | 1983 | 2008 |
Charlene Berg | 1983 | 2008 |
Cynthia Bredeson | 1983 | 2008 |
Jane Feigum | 1983 | 2008 |
Ann Delorme-Holman | 1983 | 2008 |
Kathleen Hovde | 1983 | 2008 |
Sue Kerr | 1983 | 2008 |
Sheryl Kjelland | 1983 | 2008 |
Donna Fitzgerald | 1984 | 2009 |
Lynda Pearson | 1984 | 2009 |
Darla Sheldon | 1984 | 2009 |
Michael Olson | 1985 | 2010 |
Judy Dietzler | 1985 | 2010 |
Maxine Beseler | 1986 | 2011 |
Jan Herr | 1987 | 2012 |
Susan Nagel | 1988 | 2013 |
Linda Hanson-Bell | 1988 | 2013 |
Debra Bridenbaugh | 1989 | 2014 |
Sara Bloom | 1990 | 2015 |
Lisa Schuler | 1990 | 2015 |
Nicole Antonenko | 1991 | 2016 |
Alpha Roeszler | 1992 | 2017 |
Kathryn Greene | 1992 | 2018 |
Laurie Dillon Guy | 1993 | 2018 |
Mary Leaf Schneider | 1994 | 2019 |
Eileen Geske | 1994 | 2019 |
Sharon Gagelmann | 1995 | 2020 |
Jennifer Turnwall | 1995 | 2020 |
Sandy Weisenburger | 1995 | 2020 |
Miriam DeVary | 1995 | 2021 |
Jean Guenther | 1995 | 2021 |
*50 or more years as member